Primitive | Profile | Key | IV | MAC | Stream | 40 bytes | 576 bytes | 1500 bytes | Imix | Agility | Key setup | IV setup | Variant | Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AES-CTR | bench | 128 | 128 | 16.74 | 26.23 | 17.26 | 16.94 | 17.76 | 20.01 | 309.52 | 88.13 | bernstein/amd64-2/1 | gcc_k8_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.79 | 29.01 | 17.54 | 17.01 | 18.13 | 20.00 | 310.43 | 110.13 | bernstein/amd64-2/1 | gcc-3.3_prescott_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.90 | 26.93 | 17.25 | 16.95 | 17.81 | 20.12 | 310.42 | 89.14 | bernstein/amd64-2/1 | gcc-3.4_nocona_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.90 | 26.97 | 17.40 | 16.95 | 17.89 | 20.12 | 310.52 | 89.14 | bernstein/amd64-2/1 | gcc_nocona_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.90 | 27.04 | 17.30 | 16.96 | 17.85 | 20.02 | 309.51 | 88.13 | bernstein/amd64-2/1 | gcc-3.4_k8_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.95 | 26.82 | 17.34 | 17.10 | 17.90 | 20.05 | 309.52 | 88.13 | bernstein/amd64-2/1 | gcc-3.3_default_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.95 | bernstein/amd64-2/1 | gcc-3.3_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.96 | bernstein/amd64-2/1 | gcc-3.3_pentiumpro_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.97 | bernstein/amd64-2/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.99 | bernstein/amd64-2/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.02 | bernstein/amd64-2/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.04 | 29.52 | 17.56 | 17.03 | 18.19 | 20.16 | 310.43 | 110.13 | bernstein/amd64-2/1 | gcc-3.3_athlon_Os-ofp | |
AES-CTR | bench | 128 | 128 | 17.83 | hongjun/v1/1 | gcc_k8_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.84 | hongjun/v1/1 | gcc_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.85 | bernstein/amd64-1/1 | gcc_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.87 | 28.00 | 18.36 | 18.25 | 18.98 | 21.03 | 310.52 | 89.14 | bernstein/amd64-1/1 | gcc_nocona_Os-ofp | |
AES-CTR | bench | 128 | 128 | 17.87 | bernstein/amd64-1/1 | gcc-3.3_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.87 | bernstein/amd64-1/1 | gcc-3.4_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.90 | bernstein/amd64-1/1 | gcc-3.3_athlon_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.90 | bernstein/amd64-1/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.90 | bernstein/amd64-1/1 | gcc-3.3_pentiumpro_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.91 | bernstein/amd64-1/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.91 | bernstein/amd64-1/1 | gcc-3.3_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.94 | bernstein/amd64-1/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.98 | bernstein/amd64-1/1 | gcc-3.3_prescott_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.02 | bernstein/amd64-1/1 | gcc-3.4_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.10 | hongjun/v0/1 | gcc_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.22 | hongjun/v0/1 | gcc_k8_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.36 | hongjun/v1/1 | gcc_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.37 | hongjun/v1/1 | gcc_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.43 | hongjun/v1/1 | gcc_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.48 | hongjun/v1/1 | gcc_k8_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.77 | hongjun/v1/1 | gcc-3.4_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.79 | hongjun/v1/1 | gcc-3.3_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.81 | hongjun/v1/1 | gcc-3.3_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.82 | hongjun/v1/1 | gcc-3.3_athlon_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.88 | hongjun/v1/1 | gcc-3.4_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.93 | 29.41 | 19.43 | 19.15 | 20.01 | 21.95 | 314.44 | 91.16 | bernstein/x86-mmx-1/1 | gcc_pentium4-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 18.93 | 29.44 | 19.54 | 19.22 | 20.10 | 22.14 | 312.46 | 89.16 | bernstein/x86-mmx-1/1 | gcc_pentium2-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 18.93 | bernstein/x86-mmx-1/1 | gcc-3.4_k6-3-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.93 | bernstein/x86-mmx-1/1 | gcc-3.4_prescott-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.93 | bernstein/x86-mmx-1/1 | gcc_k6-3-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.94 | 29.40 | 19.67 | 19.34 | 20.22 | 22.11 | 314.46 | 91.16 | bernstein/x86-mmx-1/1 | gcc_prescott-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 18.94 | hongjun/v1/1 | gcc-3.4_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.95 | hongjun/v1/1 | gcc-3.3_athlon_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.96 | hongjun/v1/1 | gcc-3.3_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.97 | hongjun/v1/1 | gcc_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.98 | hongjun/v1/1 | gcc-3.4_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | 29.39 | 19.67 | 19.40 | 20.23 | 22.16 | 312.54 | 89.16 | bernstein/x86-mmx-1/1 | gcc_pentium3-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.00 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium4-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | bernstein/x86-mmx-1/1 | gcc-3.4_pentiumpro-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | hongjun/v1/1 | gcc-3.3_prescott_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | hongjun/v1/1 | gcc-3.3_prescott_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.04 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.06 | 29.95 | 19.68 | 19.41 | 20.28 | 22.14 | 312.54 | 89.16 | bernstein/x86-mmx-1/1 | gcc_pentium-m-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.06 | bernstein/x86-mmx-1/1 | gcc-3.4_k6-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.06 | bernstein/x86-mmx-1/1 | gcc_k6-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.06 | hongjun/v1/1 | gcc-3.3_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.07 | hongjun/v1/1 | gcc-3.3_pentiumpro_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.08 | hongjun/v0/1 | gcc_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.08 | hongjun/v1/1 | gcc-3.4_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.09 | hongjun/v0/1 | gcc_k8_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.09 | hongjun/v1/1 | gcc-3.4_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.11 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium2-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.12 | 29.92 | 19.67 | 19.40 | 20.27 | 22.13 | 314.44 | 91.16 | bernstein/x86-mmx-1/1 | gcc_pentium-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_athlon-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_k8-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium-m-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium3-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc_i486-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc_m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc_pentium-mmx-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc_pentiumpro-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.19 | bernstein/x86-mmx-1/1 | gcc-3.4_i486-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.19 | bernstein/x86-mmx-1/1 | gcc_k8-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.20 | bernstein/x86-mmx-1/1 | gcc-3.4_m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.20 | hongjun/v0/1 | gcc_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.21 | hongjun/v1/1 | gcc_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.22 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium-mmx-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.24 | bernstein/x86-mmx-1/1 | gcc_athlon-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.26 | hongjun/v1/1 | gcc_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.27 | hongjun/v0/1 | gcc-3.4_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.27 | hongjun/v1/1 | gcc-3.3_k6_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.27 | hongjun/v1/1 | gcc_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.28 | hongjun/v1/1 | gcc-3.3_pentium_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.32 | hongjun/v0/1 | gcc-3.4_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.32 | hongjun/v0/1 | gcc_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.32 | hongjun/v1/1 | gcc_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.33 | hongjun/v0/1 | gcc_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.34 | hongjun/v0/1 | gcc-3.4_k8_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.36 | hongjun/v0/1 | gcc-3.4_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.38 | hongjun/v1/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.38 | hongjun/v1/1 | gcc-3.3_pentium_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.38 | hongjun/v1/1 | gcc_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.40 | hongjun/v0/1 | gcc_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.42 | hongjun/v0/1 | gcc-3.4_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.46 | hongjun/v0/1 | gcc-3.3_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.47 | hongjun/v1/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.49 | hongjun/v0/1 | gcc-3.4_k8_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.54 | hongjun/v0/1 | gcc_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.57 | hongjun/v0/1 | gcc-3.3_prescott_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.60 | hongjun/v1/1 | gcc-3.3_i386_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.61 | hongjun/v0/1 | gcc-3.3_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.62 | hongjun/v0/1 | gcc-3.3_prescott_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.62 | hongjun/v1/1 | gcc-3.3_i486_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.63 | hongjun/v0/1 | gcc-3.3_athlon_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.63 | hongjun/v0/1 | gcc_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.69 | hongjun/v1/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.70 | hongjun/v0/1 | gcc_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.74 | hongjun/v1/1 | gcc-3.3_pentiumpro_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.75 | hongjun/v0/1 | gcc-3.3_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.78 | hongjun/v0/1 | gcc-3.3_athlon_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.83 | hongjun/v0/1 | gcc_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.89 | hongjun/v0/1 | gcc-3.3_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.89 | hongjun/v0/1 | gcc-3.4_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.93 | hongjun/v0/1 | gcc-3.3_i386_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.00 | hongjun/v0/1 | gcc-3.3_i486_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.00 | hongjun/v0/1 | gcc-3.3_pentiumpro_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.02 | hongjun/v0/1 | gcc-3.3_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.04 | hongjun/v0/1 | gcc-3.3_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.04 | hongjun/v0/1 | gcc-3.3_pentiumpro_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.05 | hongjun/v0/1 | gcc-3.3_athlon_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.05 | hongjun/v0/1 | gcc-3.3_i486_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.06 | hongjun/v0/1 | gcc-3.3_i386_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.06 | hongjun/v0/1 | gcc-3.3_k6_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.07 | hongjun/v0/1 | gcc-3.4_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.08 | hongjun/v0/1 | gcc-3.4_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.10 | hongjun/v0/1 | gcc-3.4_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.12 | hongjun/v0/1 | gcc-3.3_prescott_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.13 | hongjun/v0/1 | gcc-3.4_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.15 | hongjun/v1/1 | gcc-3.3_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.16 | hongjun/v0/1 | gcc-3.4_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.17 | hongjun/v0/1 | gcc-3.3_prescott_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.19 | hongjun/v0/1 | gcc-3.3_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.21 | hongjun/v1/1 | gcc-3.4_pentium-m-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.21 | hongjun/v1/1 | gcc_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.22 | hongjun/v1/1 | gcc-3.3_prescott_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.23 | hongjun/v1/1 | gcc-3.4_pentium3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.23 | hongjun/v1/1 | gcc_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.24 | hongjun/v1/1 | gcc-3.3_pentium_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.24 | hongjun/v1/1 | gcc-3.4_prescott-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.25 | hongjun/v1/1 | gcc_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.27 | hongjun/v1/1 | gcc-3.4_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.28 | hongjun/v1/1 | gcc-3.3_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.28 | hongjun/v1/1 | gcc-3.4_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.31 | hongjun/v1/1 | gcc-3.4_m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.33 | hongjun/v0/1 | gcc-3.3_athlon_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.35 | hongjun/v1/1 | gcc-3.3_athlon_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.36 | hongjun/v0/1 | gcc-3.3_pentiumpro_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.37 | hongjun/v1/1 | gcc-3.4_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.40 | hongjun/v0/1 | gcc-3.3_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.40 | hongjun/v1/1 | gcc-3.3_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.41 | hongjun/v0/1 | gcc_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.41 | hongjun/v1/1 | gcc-3.3_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.42 | hongjun/v1/1 | gcc-3.3_prescott_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.42 | hongjun/v1/1 | gcc-3.3_prescott_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.43 | hongjun/v1/1 | gcc-3.4_pentium2-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.46 | hongjun/v0/1 | gcc-3.3_pentiumpro_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.46 | hongjun/v1/1 | gcc-3.4_athlon-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.46 | hongjun/v1/1 | gcc-3.4_pentiumpro-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.50 | hongjun/v0/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.51 | hongjun/v0/1 | gcc_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.51 | hongjun/v1/1 | gcc-3.4_i386-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.52 | hongjun/v0/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.53 | hongjun/v0/1 | gcc-3.3_k6_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.53 | hongjun/v1/1 | gcc-3.4_k8-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.57 | hongjun/v0/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.61 | hongjun/v0/1 | gcc-3.3_k6_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.62 | hongjun/v0/1 | gcc-3.3_i486_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.62 | hongjun/v1/1 | gcc-3.4_k6-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.64 | hongjun/v0/1 | gcc_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.65 | hongjun/v0/1 | gcc-3.3_pentium_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.66 | hongjun/v0/1 | gcc-3.3_i386_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.66 | hongjun/v1/1 | gcc-3.4_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.67 | hongjun/v0/1 | gcc-3.3_pentium_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.67 | hongjun/v1/1 | gcc-3.4_pentium4-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.71 | hongjun/v1/1 | gcc-3.4_k6-3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.78 | hongjun/v0/1 | gcc-3.3_pentium_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.84 | hongjun/v1/1 | gcc-3.4_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.84 | hongjun/v1/1 | gcc-3.4_pentium-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.85 | hongjun/v0/1 | gcc_pentium-m-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.85 | hongjun/v1/1 | gcc-3.4_pentium-mmx-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.88 | hongjun/v0/1 | gcc_m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.90 | hongjun/v0/1 | gcc_k8-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.90 | hongjun/v0/1 | gcc_pentium4-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.90 | hongjun/v0/1 | gcc_prescott-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.90 | hongjun/v1/1 | gcc-3.4_i486-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.97 | hongjun/v0/1 | gcc_pentium2-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.97 | hongjun/v0/1 | gcc_pentiumpro-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.99 | hongjun/v0/1 | gcc_athlon-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.00 | hongjun/v1/1 | gcc-3.3_k6_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.04 | hongjun/v1/1 | gcc-3.3_i486_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.05 | hongjun/v1/1 | gcc-3.3_pentium_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.08 | hongjun/v1/1 | gcc-3.3_i486_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.18 | hongjun/v1/1 | gcc-3.3_i386_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.18 | hongjun/v1/1 | gcc-3.3_i386_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.27 | hongjun/v1/1 | gcc-3.3_k6_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.31 | hongjun/v1/1 | gcc-3.3_i386_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.32 | hongjun/v1/1 | gcc-3.3_i486_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.35 | hongjun/v0/1 | gcc_pentium3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.41 | hongjun/v0/1 | gcc_i386-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.53 | hongjun/v0/1 | gcc_k6-3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.56 | hongjun/v0/1 | gcc-3.3_prescott_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.58 | hongjun/v0/1 | gcc-3.4_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.58 | hongjun/v1/1 | gcc-3.3_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.59 | hongjun/v0/1 | gcc_k6-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.60 | hongjun/v0/1 | gcc-3.4_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.60 | hongjun/v1/1 | gcc-3.3_pentiumpro_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.61 | hongjun/v0/1 | gcc-3.3_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.64 | hongjun/v0/1 | gcc-3.4_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.67 | hongjun/v0/1 | gcc-3.3_athlon_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.70 | hongjun/v1/1 | gcc-3.3_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.73 | hongjun/v0/1 | gcc-3.3_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.73 | hongjun/v1/1 | gcc-3.3_athlon_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.74 | hongjun/v0/1 | gcc-3.3_pentiumpro_O1-ofp | ||||||||
